Table of Contents
Lets check out updated 2021 Lisa Wu Net Worth Income Salary report which is given below :
Lisa Wu’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Lisa Wu |
Net Worth | $100,000 |
Date Of Birth | January 23, 1973 |
Height | 5′ 3″ (1.6 m) |
Profession | Film producer, Actor, Actor, Film producer |
Nationality | American, American |
Spouse | Edgerton Hartwell, Keith Sweat, Edgerton Hartwell, Keith Sweat |
Children | Edgerton Hartwell, Jr., Justin Sweat, Jordan Sweat, Edgerton Hartwell, Jr., Justin Sweat, Jordan Sweat |
Siblings | Oscar L. Brislis, Oscar L. Brislis |
IMDB | http://imdb.com/name/nm0943136 |
Movies | The White Sistas, At Mamu’s Feet, Envy or Greed, Black Ball, First Impression, The White Sistas, At Mamu’s Feet, Envy or Greed, Black Ball, First Impression |
TV Shows | The Real Housewives of Atlanta, The Real Housewives of Atlanta |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKSZqK5uw9RmpZ6sXay8s8DHZqCnm5%2Bism6%2FwKWYq7Fdmq6zusinnqxlkp68qL7AqZ%2ByZw%3D%3D