Barry Wiggins Net Worth

Barry Wiggins net worth is




Barry Wiggins net worth is
$800,000
Barry Wiggins Wiki: Salary, Married, Wedding, Spouse, Family
Barry Wiggins was born on August 28, 1954 in the USA. He is an actor, known for Edtv (1999), Do It for Uncle Manny (2002) and Other People (2016). | Net Worth | $800,000 |
| Date Of Birth | August 28, 1954 |
| Place Of Birth | USA |
| Profession | Actor |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Conflict of Interest | 2017 | Ryan | |
| Mafia III | 2016 | Video Game | Additional Voices (voice) |
| Driving While Black | 2016 | Doctor | |
| Other People | 2016/I | Pastor | |
| Everstar | 2015 | TV Movie | Rick (voice) |
| Dogs & Me | 2015 | TV Series | Randy |
| Goldie and Bear | 2015 | TV Series | Papa Bear |
| Her First Black Guy | 2015 | Short | Alphonse |
| Rizzoli & Isles | 2015 | TV Series | Larry |
| Extant | 2014 | TV Series | ISEA Security Guard |
| Hot in Cleveland | 2014 | TV Series | Bouncer |
| The First Family | 2013 | TV Series | Matthew |
| Arrested Development | 2013 | TV Series | Actor Portraying Carl Weathers |
| True Jackson, VP | 2009 | TV Series | Sebastian Fabulous |
| Back to You | 2008 | TV Series | Gerald |
| Sweet Nothing in My Ear | 2008 | TV Movie | Ray Kramer |
| My Name Is Earl | 2007 | TV Series | Reporter |
| The Loop | 2007 | TV Series | Doug |
| Crossing Jordan | 2005 | TV Series | Officer Spaulding |
| Invasion | 2005 | TV Series | General Turner |
| Boston Public | 2003 | TV Series | |
| JAG | 2003 | TV Series | Air Boss |
| Boomtown | 2003 | TV Series | Judge Pelsner |
| The O.C. | 2003 | TV Series | Steve / Agent Steve Pearlman |
| The Guardian | 2003 | TV Series | Detective Jim Teller |
| The Young and the Restless | 2003 | TV Series | Attorney Davis |
| For the People | 2002 | TV Series | Willard Cooksey |
| Robbery Homicide Division | 2002 | TV Series | Rashid Johnson |
| Presidio Med | 2002 | TV Series | Frank Haynes |
| Teddy Bears' Picnic | 2002 | Vic Ricker | |
| The Court | 2002 | TV Series | Morning Anchor |
| Do It for Uncle Manny | 2002 | Big Ed | |
| Judging Amy | 2002 | TV Series | Wayne Cranston |
| Roswell | 2001 | TV Series | Deputy Brown |
| Spin City | 2000-2001 | TV Series | Bartender |
| The Division | 2001 | TV Series | Inspector Al Deluca |
| Friends | 2000 | TV Series | the Man |
| The Thin Blue Lie | 2000 | TV Movie | Detective King |
| Martial Law | 1999 | TV Series | Cragg |
| The Parent 'Hood | 1999 | TV Series | Alex Sajak |
| Edtv | 1999 | Sports Anchor | |
| Sister, Sister | 1994-1999 | TV Series | Kelvin / Bowler |
| The X-Files | 1999 | TV Series | NYPD Detective |
| The Tony Danza Show | 1998 | TV Series | Dr. Cashin |
| Mike Hammer, Private Eye | 1998 | TV Series | Cop |
| The Practice | 1998 | TV Series | Testifying Officer |
| The Naked Truth | 1998 | TV Series | Jim the Anchorman |
| Soldier of Fortune, Inc. | 1997 | TV Series | Marshal |
| The Wayans Bros. | 1997 | TV Series | Dr. Tuttle |
| Hang Time | 1997 | TV Series | 'BB' Bynes |
| Melrose Place | 1997 | TV Series | Bailiff |
| 7th Heaven | 1997 | TV Series | Larry |
| Lois & Clark: The New Adventures of Superman | 1997 | TV Series | Cop |
| Star Trek: Deep Space Nine | 1997 | TV Series | Jem'Hadar Officer |
| High Incident | 1996 | TV Series | Officer Wadkins / Cop |
| Star Trek: Voyager | 1996 | TV Series | Policeman |
| Beverly Hills, 90210 | 1993-1996 | TV Series | TV Anchorman / Security Guard |
| Married with Children | 1994 | TV Series | Geronimo |
| Ellen | 1994 | TV Series | Herbert |
| Roc | 1993 | TV Series | The Waiter |
| The Fresh Prince of Bel-Air | 1993 | TV Series | Doctor |
| Without a Pass | 1991 | Black Officer | |
| Fever | 1991 | TV Movie | Prison Guard |
| Walt Disney's Wonderful World of Color | 1987 | TV Series | Person #3 |
| Hotel | 1986 | TV Series | Security Guard |
| Knots Landing | 1985 | TV Series | Police Officer |
| Ashes and Embers | 1982 | Randolph |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bmKuqqWLEqrPGoqWsZZ6awW7DzquroWc%3D